Product Family
Cylindrical nickel-hydrogen ba
Home > Products > Lowtemperature batteries > Cylindrical nickel-hydrogen ba
Cylindrical nickel-hydrogen battery high rate
<td width="36" nowrap="" valign="top" style="padding: 0px 7px; border-right-color: windowtext; border-b
Size  | Model  | Voltage (V)  | Capacity (mAh)  | Dimensions  | Standard Charge  | Rapid Charge  | WeightApprox (g)  | |||
Diameter(mm)  | Heigh (mm)  | Current (mA)  | Time (h)  | Current (mA)  | Time(h)  | |||||
SC  | H1800 4/5SC  | 1.2  | 1800  | 23.0-0.7  | 34.0-1.5  | 180  | 15  | 1800  | 1.2  | 36.5  | 
H2200 4/5SC  | 1.2  | 2200  | 23.0-0.7  | 34.0-1.5  | 220  | 15  | 2200  | 1.2  | 43  | |
H1200SC  | 1.2  | 1200  | 23.0-0.7  | 43.0-1.5  | 120  | 15  | 1200  | 1.2  | 34  | |
H1500SC  | 1.2  | 1500  | 23.0-0.7  | 43.0-1.5  | 150  | 15  | 1500  | 1.2  | 38  | |
H1800SC  | 1.2  | 1800  | 23.0-0.7  | 43.0-1.5  | 180  | 15  | 1800  | 1.2  | 41.5  | |
H2000SC  | 1.2  | 2000  | 23.0-0.7  | 43.0-1.5  | 200  | 15  | 2000  | 1.2  | 43.5  | |
H2200SC  | 1.2  | 2300  | 23.0-0.7  | 43.0-1.5  | 230  | 15  | 2300  | 1.2  | 54  | |
H2500SC  | 1.2  | 2500  | 23.0-0.7  | 43.0-1.5  | 250  | 15  | 2500  | 1.2  | 56  | |
H2800SC  | 1.2  | 2800  | 23.0-0.7  | 43.0-1.5  | 280  | 15  | 2800  | 1.2  | 59  | |
H3000SC  | 1.2  | 3000  | 23.0-0.7  | 43.0-1.5  | 300  | 15  | 3000  | 1.2  | 61.2  | |
H3300SC  | 1.2  | 3300  | 23.0-0.7  | 43.0-1.5  | 330  | 15  | 330  | 1.2  | 62.1  | |
H3600SC  | 1.2  | 3600  | 23.0-0.7  | 43.0-1.5  | 360  | 15  | 360  | 1.2  | 63.5  | |
C  | H2400C  | 1.2  | 2400  | 26.0-1.0  | 50.0-2.0  | 240  | 15  | 2400  | 1.2  | 57.4  | 
H4000C  | 1.2  | 4000  | 26.0-1.0  | 50.0-2.0  | 400  | 15  | 4000  | 1.2  | 77.5  | |
H4500C  | 1.2  | 4500  | 26.0-1.0  | 50.0-2.0  | 450  | 15  | 2250  | 2.3  | 86.6  | |
H5000C  | 1.2  | 5000  | 26.0-1.0  | 50.0-2.0  | 500  | 15  | 2500  | 2.3  | 90  | |
D  | H6500DC  | 1.2  | 6500  | 33.0-1.0  | 61.5-2.5  | 650  | 15  | 3250  | 2.3  | 143.5  | 
H7000D  | 1.2  | 7000  | 33.0-1.0  | 61.5-2.5  | 700  | 15  | 3500  | 2.3  | 161  | |
H8000D  | 1.2  | 8000  | 33.0-1.0  | 61.5-2.5  | 800  | 15  | 4000  | 2.3  | 165  | |
H9000D  | 1.2  | 9000  | 33.0-1.0  | 61.5-2.5  | 900  | 15  | 4500  | 2.3  | 170&a                        
                        
					
				
			
		
		
	
	
	
	 Contact us Learn more Granville Battery dynamic and product information, please contact us. Please call 18620379812  | |


